What this screen is for
Section titled “What this screen is for”Current ratio, margins, turnover and gearing, each showing its working.
At a glance
Section titled “At a glance”| Menu | Final (6) |
| Key | 6→J |
| Grouped under | How the money moved |
| Other names for it | ratio, ratios, current ratio, quick ratio, debt equity, gross margin, net margin, roce, debtor days, creditor days, turnover |
Getting around this screen
Section titled “Getting around this screen”Every screen in Vertex ERP answers to the same keys, so what you learn on one works on all of them.
| Key | What it does |
|---|---|
| A | Add a new record |
| M | Modify the one you are standing on |
| D | Delete it — it asks first |
| L | List everything |
| Esc | Go back to where you came from |
The full list is inside the software on 9→D Keyboard Shortcuts, and it is built from the software itself — so it can never offer you a key that does not work.