What this screen is for
Section titled “What this screen is for”Sell, scrap or write off an asset, and book the profit or loss.
At a glance
Section titled “At a glance”| Menu | Feeding (2) |
| Key | 2→I |
| Grouped under | Year end and assets |
| Other names for it | disposal, sale of asset, scrap, write off, profit on sale, loss on sale, sold machine, fixed asset |
Getting around this screen
Section titled “Getting around this screen”Every screen in Vertex ERP answers to the same keys, so what you learn on one works on all of them.
| Key | What it does |
|---|---|
| A | Add a new record |
| M | Modify the one you are standing on |
| D | Delete it — it asks first |
| L | List everything |
| Esc | Go back to where you came from |
The full list is inside the software on 9→D Keyboard Shortcuts, and it is built from the software itself — so it can never offer you a key that does not work.