What this screen is for
Section titled “What this screen is for”A whole set of books from your old accounting software — every year, with a report of what came across.
At a glance
Section titled “At a glance”| Menu | Utility (7) |
| Key | 7→L |
| Grouped under | Books in and out |
| Other names for it | idea, ideaplus, migrate, migration, switch, import, dbf, foxpro, old software, previous software, bring in, bring across, ten years, onboard |
Getting around this screen
Section titled “Getting around this screen”Every screen in Vertex ERP answers to the same keys, so what you learn on one works on all of them.
| Key | What it does |
|---|---|
| A | Add a new record |
| M | Modify the one you are standing on |
| D | Delete it — it asks first |
| L | List everything |
| Esc | Go back to where you came from |
The full list is inside the software on 9→D Keyboard Shortcuts, and it is built from the software itself — so it can never offer you a key that does not work.