What this screen is for
Section titled “What this screen is for”What has gone out of date, and what is about to.
At a glance
Section titled “At a glance”| Menu | Stock (5) |
| Key | 5→O |
| Grouped under | Lots and units |
| Other names for it | expiry, expired, shelf life, best before, date |
Getting around this screen
Section titled “Getting around this screen”Every screen in Vertex ERP answers to the same keys, so what you learn on one works on all of them.
| Key | What it does |
|---|---|
| A | Add a new record |
| M | Modify the one you are standing on |
| D | Delete it — it asks first |
| L | List everything |
| Esc | Go back to where you came from |
The full list is inside the software on 9→D Keyboard Shortcuts, and it is built from the software itself — so it can never offer you a key that does not work.